MON-FRI LUNCH
Adult Buffet: $18.99
Senior(65+)/Military Buffet: $17.09
Kids(2-11)Years old Are Charge By Age
$1.40 Per Year
MON-THURS DINNER
Adult Buffet : $24.99
Senior(65+)/Military Buffet: $22.49
Kids(2-11) Years Old Are Charge By Age
$1.70 Per Year
FRI,SAT&SUN DINNER
Adult Buffet:$27.99
Senior(65+)/Military Buffet:$25.19
Kids(2-11)Years Old Are Charge By Age
$2.00 Per Year
Holiday Prices
Hours&Price Will Vary Depending on the Holiday
Holiday Season Serving All Day Dinner Menu
|
|
|
1/1/25
| New Year's Day | $28.99 |
1/20/25 | Martin Luther king | $21.99 |
2/17/25 | President's Day | $21.99 |
5/11/25 | Mother's Day | $29.99 |
5/26/25 | Memorial Day | $22.99 |
6/15/25 | Father's Day | $29.99 |
6/19/25 | Juneteenth National Day | $22.99 |
7/4/25 | Independence Day | $25.99 |
9/1/25 | Labor Day | $22.99 |
10/13/25 | Columbus Day
| $22.99 |
11/11/25 | Veterans Day | $22.99 |
11/27/25 | Thanksgiving Day | $29.99 |
12/22/25 | December 22ND | $24.99 |
12/23/25 | December 23RD | $24.99 |
12/24/25 | Christmas Eve | $24.99 |
12/25/25 | Christmas Day | $31.99 |
12/26/25 | December 26TH | $27.99 |
12/29/25
| December 29TH | $24.99 |
12/30/25
| December 30TH | $24.99 |
12/31/25 | New Year's Eve | $27.99 |